Northville Colts | 12 |
Walled Lake Braves | 18 |
Northville Colts | 12 |
Northville Stallions | 28 |
Northville Stallions | 20 |
Novi Bobcats | 0 |
Northville Colts | 12 |
Northville Stallions | 28 |
Northville Colts | 13 |
Northville Stallions | 12 |
Northville Colts | 0 |
Novi Bobcats | 22 |
Redford Eagles | 25 |
Northville Colts | 40 |
Northville Colts | 13 |
Northville Stallions | 12 |
Walled Lake Braves | 6 |
Northville Stallions | 32 |
Novi Bobcats | 12 |
Northville Stallions | 34 |
Novi Bobcats | 0 |
Northville Colts | 24 |
Northville Colts | 0 |
Northville Stallions | 31 |
Commerce Chargers | 13 |
Northville Colts | 7 |
Bye
Northville Colts | 0 |
Northville Stallions | 31 |
Walled Lake Braves | 44 |
Northville Stallions | 24 |
Bye
Walled Lake Braves | 20 |
Northville Colts | 7 |
Northville Colts | 0 |
Walled Lake Braves | 28 |
Novi Bobcats | 0 |
Northville Stallions | 6 |
Novi Bobcats | 14 |
Northville Stallions | 12 |
Northville Stallions | 29 |
Commerce Chargers | 14 |
Northville Colts | 18 |
Novi Bobcats | 0 |
Northville Colts | 7 |
Novi Bobcats | 32 |
Livonia Blue Jays | 32 |
Northville Colts | 6 |
Bye
Walled Lake Braves | 0 |
Northville Stallions | 27 |
Livonia Falcons | 15 |
Northville Stallions | 33 |
Northville Stallions | 0 |
Northville Colts | 13 |
Northville Stallions | 25 |
Northville Colts | 0 |
Northville Colts | 6 |
Livonia Falcons | 2 |
Northville Stallions | 0 |
Northville Colts | 13 |
Northville Stallions | 25 |
Northville Colts | 0 |
Northville Stallions | 0 |
Livonia Blue Jays | 22 |